Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/1952
Title: | Clinical presentation of atopic dermatitis in Negroid children |
Authors: | MACHARIA, W. M. ANABWANI, G. M. OWILI, D. M. |
Keywords: | Atopic dermatitis (AD) Negroid children Conjunctivitis Skin diseases |
Issue Date: | Dec-1993 |
Publisher: | Spectrum Books Limited |
Citation: | Afr. J. Med. med. Sci. (1993) 22(4): 41-44 |
Abstract: | Clinical findings in 54 consecutive negroid children with atopic dermatitis (AD) are presented. The age range was 0.25 to 10.25 years. Male:Female ratio was 1.2:1. Time of onset range between 1 week and 8 years with onset before the age of 1 year in 81.1%. Facial and flexural involvement were observed in 81.5% and 70.4% of patients respectively. The latter was more common after the age of two years. Keratosis pilaris, repeated skin infections and ichthyosis were observed in 72, 45, and 40 percent of the children. Allergic conjunctivitis was present in 11.8%. The findings suggest that the clinical presentation of AD in Negroid children is similar to that in white children. |
Description: | Article |
URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/1952 |
ISSN: | 1116-4077 |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Macharia et al_Clinical_1993.pdf | Article | 6.79 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.