Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/1740
Title: | Cerebral malaria in non-paediatric subjects resident in southwestern Nigeria |
Authors: | SOWUNMI, O WALKER, O SALAKO, L.A |
Keywords: | Cerebral malaria Non-immuno compromised adolescents Fever Parasite |
Issue Date: | Nov-1993 |
Citation: | Afr. J. Med. Med. Sci (1993) 22, 49-53 |
Abstract: | Seven previously healthy, non-immunocompromised adolescents and adults with cerebral malaria were seen over a nine-month period in an endemic area where the disease was previously thought to be rare in persons above the age of 11 years. Six of these, treated with quinine responded promptly to therapy with mean parasite and fever clearance times of 58.0 ±4.9 hrs and 30.0 ± 16.5. hrs respectively and regained consciousness in 20.0 ± 14.5 hrs. One patient treated with chloroquine regained consciousness in 28 hrs, with parasite and fever clearance times of 120 hrs and 48 hrs respectively. No neurological deficit was observed on discharge in any of the subjects. |
Description: | Article |
URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/1740 |
ISSN: | 1116-4077 |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sowunmi et al_Cerebral_1993.pdf | Article | 10.71 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.